METAL Stub End Using With Lap Joint Flange SS304 Stub Weld Bevel End Of The Sleeve

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTemperature Range | -20°F To 400°F | Material | Stainless Steel |
---|---|---|---|
Pressure Rating | 150 Lbs | Technics | Casting |
Applications | Petrochemical, Chemical, Oil & Gas, Etc. | Thickness | 40 Or Customized |
Wall Thickness | Sch 10, 20, 40, 80, 160 | Surface Finish | Pickled, Sandblasting, Polishing |
Country Of Origin | China | Finish | Polished |
Surface Treatment | Pickling, Sandblasting | Standards | ASME B16.9 |
End Type | Butt Weld | Shape | Equal |
Schedule | 10S | ||
Highlight | Lap Joint Flange Stub End,SS304 Stub End,Bevel End Stub End |
METAL Stub End Using with Lap Joint Flange SS304 Stub Weld Bevel End of the Sleeve
Stainless steel SS347H Lap Joint Stub End long/short pattern welded with flange Nipple
Ti alloy R50400/GR.2 schedule 40 titanium tee butt weld t shape pipe fittings
Common titanium material
Alloy composition
|
GB | ATME | JIS | DIN |
Ti | TA0 | R50250/GR.1 | 1type | 3.7025 |
TA1 | R50400/GR.2 | 2type | 3.7035 | |
TA2 | R50550/GR.3 | 3type | 3.7055 | |
TA3 | R50700/GR.4 | 4type | 3.7065 | |
TA7 | GR.6 | 3.7115 | ||
Ti-0.23Pb | TA9 | R52400/GR.7 | 12type | 3.7235 |
Ti-0.3Mo-0.8Ni | TA10 | R53400/GR.12 | 3.7105 | |
Ti-3Al-2.5V | TC2 | R56320/GR.9 | ||
Ti-6Al-4V | TC4 | R56400/GR.5 | 60type | 3.7175 |
Product Name | Stainless steel tee | Product Type | Equal tee |
Size | 1/2-72 inch | DN15-DN1200 | 15-1200 |
Material |
Ti alloy:ASTM R50250/GR.1
| R50400/GR.2
|R50550/GR.3
|R50700/GR.4
|GR.6
|R52400/GR.7
|R53400/GR.12
|R56320/GR.9
|R56400/GR.5 |
Standard | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 DIN : BS4504 , BS4504, BS1560, BS10 |
Standard | ASME B16.9 | Type | Seamless or weld |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
