CuNi Copper Nickel Wire Copper Conductor Wire For Military Aviation
Place of Origin | China |
---|---|
Brand Name | METAL |
Certification | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
Model Number | Butt Welding Fittings |
Minimum Order Quantity | 1pcs |
Price | Depending on quantity |
Packaging Details | Standard export sea-worthy packing |
Delivery Time | 25-30 days depending on quantity |
Payment Terms | T/T, L/C, Western Union |
Supply Ability | 3,0000pcs per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Copper Wire | Place Of Origin | China |
---|---|---|---|
Sample | Avaliable | Delivery Time | 20-35 Days |
Type | Wire | Application | Heating,Heating System And Household Electrical Appliances,medical,Resistance Application;,ortho Orthodontic |
Conductor Type | Solid,Other | Conductor Material | Copper,CuNi |
Highlight | CuNi Copper Nickel Wire,Copper Nickel Wire Military Aviation,CuNi Copper Conductor Wire |
Copper Conductor Wire For Military Aviation Special Copper Nickel Wire
About Copper Nickel Wire
China METAL manufacture high-resistance Copper-Nickel Wires in various ratios of Cu to Ni, both cut to straight lengths or in coils. Our standard metal and alloy sizes range from 0.13 mm to 2 mm diameter in with strict tolerances and alpha values (conductive resistance) for uses such as gas detection and thermometry tolerances. Typical and custom packaging is available. Please request a quote above to receive pricing information based on your specifications.
Copper Nickel Wire Synonyms
Cupro Nickel wire, Cupronickel wire, Nickel-Copper wire, 80-20 copper nickel wire, 90-10 copper nickel, 70-30 Copper-Nickel wire, Resistance Alloy wire, Constantan wire, Hecnum wire, CuNi44, Telconstan wire, Eureka, Advance, Ferry, Copper, compd. with nickel (1:1), Cu:Ni 55:45, Cuprothal, Manganina, Copper nickel 6, Alloy 60
Copper Nickel Wire Properties (Theoretical)
Compound Formula | CuNi |
---|---|
Molecular Weight | 122.239 g/mol |
Appearance | Metallic wire |
Melting Point | 2031-2255 °F |
Boiling Point | N/A |
Density | 8.5-8.95 g/cm3 |
Solubility in H2O | N/A |
Electrical Resistivity | 3.8 x 10-8 Ω·m |
Heat of Fusion | 220-240 kJ/kg |
Poisson's Ratio | 0.34-0.35 |
Tensile Strength | 267-624 MPa |
Thermal Expansion | 16-17 W/m·K |
Young's Modulus | 120-126 |
Exact Mass | 120.865 g/mol |
Monoisotopic Mass | 120.865 g/mol |
Copper Nickel Wire Health & Safety Information
Signal Word | Danger |
---|---|
Hazard Statements | H317-H351-H372 |
Hazard Codes | Xn, Xi |
Precautionary Statements | P260-P201-P280-P363-P405-P501a |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | NONH for all modes of transport |
GHS Pictograms |
|